State quarters mintages that are known to date:

Highest and lowest mintages are in bold print.

  Denver Mint Philadelphia Mint Total mintage
1999 Delaware 401,424,000 373,400,000 774,824,000
1999 Pennsylvania 358,332,000 349,000,000 707,332,000
1999 New Jersey 299,028,000 363,200,000 662,228,000
1999 Georgia 488,744,000 451,188,000 939,932,000
1999 Connecticut 657,880,000 688,744,000 1,346,624,000
2000 Massachusetts 535,184,000 628,600,000 1,163,784,000
2000 Maryland 556,532,000 678,200,000 1,234,732,000
2000 South Carolina 566,208,000 742,576,000 1,308,784,000
2000 New Hampshire 495,976,000 673,040,000 1,169,016,000
2000 Virginia 651,616,000 943,000,000 1,594,616,000
2001 New York 619,640,000 655,400,000 1,275,040,000
2001 North Carolina 427,876,000 627,600,000 1,055,476,000
2001 Rhode Island 447,100,000 423,000,000 870,100,000
2001 Vermont 459,404,000 423,400,000 882,804,000
2001 Kentucky 370,564,000 353,000,000 723,564,000
2002 Tennessee 286,468,000 361,600,000 648,068,000
2002 Ohio 414,832,000 217,200,000 632,032,000
2002 Louisiana 401,804,000 362,000,000 763,804,000
2002 Indiana 317,200,000 362,600,000 689,800,000
2002 Mississippi 289,600,000 290,000,000 579,600,000
2003 Illinois 237,400,000 225,800,000 463,200,000
2003 Alabama 232,400,000 225,000,000 457,400,000
2003 Maine 231,400,000 217,400,000 448,800,000
2003 Missouri 228,200,000 225,000,000 453,200,000
2003 Arkansas 229,800,000 228,000,000 457,800,000
2004 Michigan 225,800,000 233,800,000 459,600,000
2004 Florida 241,600,000 240,200,000 481,800,000
2004 Texas 263,000,000 278,800,000 541,800,000
2004 Iowa 251,400,000 213,800,000 465,200,000
2004 Wisconsin 226,800,000 226,400,000 453,200,000
2005 California 263,200,000 257,200,000 520,400,000
2005 Minnesota 248,400,000 239,600,000 488,000,000
2005 Oregon 404,000,000 316,200,000 720,200,000
2005 Kansas 300,000,000 263,400,000 563,400,000
2005 West Virginia 356,200,000 365,400,000 721,600,000
2006 Nevada 312,800,000 277,000,000 589,800,000
2006 Nebraska 273,000,000 318,000,000 591,000,000
2006 Colorado 294,200,000 274,800,000 569,000,000
2006 North Dakota 359,000,000 305,800,000 664,800,000
2006 South Dakota 265,800,000 245,000,000 510,800,000
2007 Montana 256,240,000 257,000,000 513,240,000
2007 Washington 280,000,000 265,200,000 545,200,000
2007 Idaho 286,800,000 294,600,000 581,400,000
2007 Wyoming 320,800,000 243,600,000 564,400,000
2007 Utah 253,200,000 255,000,000 508,200,000
2008 Oklahoma 194,600,000 222,000,000 416,600,000
2008 New Mexico 244,400,000 244,200,000 488,600,000
2008 Arizona 265,000,000 244,600,000 509,600,000
2008 Alaska 254,000,000 251,800,000 505,800,000
2008 Hawaii 263,600,000 254,000,000 517,600,000
2009 District of Columbia 88,800,000 83,600,000 172,400,000
2009 Puerto Rico 86,000,000 53,200,000 139,200,000
2009 Guam 42,600,000 45,000,000 87,600,000
2009 American Samoa 39,600,000 42,600,000 82,200,000
2009 U. S. Virgin Islands 41,000,000 41,000,000 82,000,000
2009 Northern Mariana Islands 37,600,000 35,200,000 72,800,000
2010 Hot Springs, AR 34,000,000 35,600,000 69,600,000
2010 Yellowstone, WY 34,800,000 33,600,000 68,400,000
2010 Yosemite, CA 34,800,000 35,200,000 70,200,000
2010 Grand Canyon, AZ 35,400,000 34,800,000 69,400,000
2010 Mt. Hood, OR 34,400,000 34,400,000 68,800,000
2011 Gettysburg, PA 30,800,000 30,400,000 61,200,000
2011 Glacier, MT 31,200,000 30,400,000 61,600,000
2011 Olympic, WA 30,600,000 30,400,000 61,000,000
2011 Vicksburg, MS 33,400,000 30,800,000 64,200,000
2011 Chickasaw, OK 69,400,000 73,800,000 143,200,000
2012 El Yunque, PR 25,000,000 25,800,000 50,800,000
2012 Chaco Culture, NM 22,000,000 22,000,000 44,000,000
2012 Acadia National Park, ME 21,606,000 24,800,000 46,406,000
2012 Hawai'i Volcanoes 78,600,000 46,200,000 124,800,000
2012 Denali, AK 166,600,000 135,400,000 302,000,000
2013 White Mountain, NH 107,600,000 68,800,000 176,400,000
2013 Perry's Victory, OH 131,600,000 107,800,000 239,400,000
2013 Great Basin National Park, NV 141,400,000 122,400,000 263,800,000
2013 Fort McHenry National Mnmnt, MD 151,400,000 120,000,000 271,400,000
2013 Mount Rushmore National Mmrl, SD 272,400,000 231,800,000 504,200,000
2014 Great Smoky Mountains Nat Pk, TN 99,400,000 73,200,000 172,600,000
2014 Shenandoah Nat Park, VA 197,800,000 112,800,000 310,600,000
2014 Arches National Park, UT 251,400,000 214,200,000 465,600,000
2014 Great Sand Dunes National Park, CO 171,800,000 159,600,000 331,400,000
2014 Everglades National Park, FL 142,400,000 157,601,200 300,001,200
2015 Homestead National Mnmnt, NE 248,600,000 214,400,000 463,000,000
2015 Kisatchie, LA 379,600,000 397,200,000 776,800,000
2015 Blue Ridge, NC 505,200,000 325,616,000 830,816,000
2015 Bombay Hook, DE 206,400,000 275,000,000 481,400,000
2015 Saratoga, NY 215,800,000 223,000,000 438,800,000
2016 Shawnee, IL 151,800,000 155,600,000 307,400,000
2016 Cumberland Gap, KY 223,200,000 215,400,000 438,600,000
2016 Harpers Ferry, WV 434,000,000 434,630,000 858,630,000
2016 Theodore Roosevelt, ND 223,200,000 231,600,000 454,800,000
2016 Fort Moultrie, SC 142,200,000 154,400,000 296,600,000
2017 Effigy Mounds, IA 210,800,000 271,200,000 482,000,000
2017 Frederick Douglass, DC 185,800,000 184,800,000 370,600,000
2017 Ozark Nat. Scenic Riverway, MO 200,000,000 202,400,000 402,400,000
2017 Ellis Island, NJ  254,000,000 234,000,000 488,000,000
2017 George Rogers Clark, IN 180,800,000 191,600,000 372,400,000
2018 Pictured Rocks Nat. Lakeshore, MI      
2018 Apostle Islands Nat. Lakeshore, WI      
2018 Voyageurs Nat. Park, MN      
2018 Cumberland Island Nat. Seashore, GA      
2018 Block Island Nat. Wildlife Refuge, RI